TowerData / AtData Integration
Email Intelligence
PRICING
Your account will be charged $0.01 for each append by this service.
VERSION
3.3.3
ADDITIONAL INFO
Overview
Provides valuable demographic, interest and purchase data on 80% of email or postal addresses instantly.
Appended Fields
TowerData / AtData will append the following data to your lead.
Appended Field | Description |
---|---|
Outcome | Integration outcome (success, failure, or error) |
Reason | If outcome is error, the error reason |
Billable | If the event is billable, the billable count for the event, else 0 |
Age | Age or age range associated with consumer's email. "18-20", "21-24", "25-34", "35-44", "45-54", "55-64", "65+" |
Annual Household Income | Household income associated with the consumer's email. "0-15000", "15000-25000", "25000-35000", "35000-50000", "50000-75000", "75000-100000", "100000-125000", "125000-150000", "150000-175000", "175k-200000", "200000-250000", "250000+" |
Children | Are there children associated with the consumer's email? |
Education | Education level associated with the consumer's email. "Completed High School", "Attended College", "Completed College", "Completed Graduate School", "Attended Vocational/Technical" |
Email Date First Seen | The date that TowerData / AtData first encountered the email address |
Email Longevity | A score (0-3) describing when TowerData / AtData first encountered the email address |
Email Velocity | A score (0-10) reflecting the activity of the email over the last 3 months as viewed by TowerData / AtData |
Email Popularity | A score (0-10) reflecting the popularity of the email as viewed by TowerData / AtData in the past 12 months |
Email Month Last Open | The month that TowerData / AtData last detected an open by the email address |
Gender | Gender associated with consumer's email. "Male", "Female" |
Home Market Value | Home market value associated with the consumer's email. "1000-25000", "25000-50000", "50000-75000", "75000-100000", "100000-150000", "150000-200000", "200000-250000", "250000-300000", "300000-350000", "350k-500000", "500000-1000000", "1000000" |
Marital Status | Marital status associated with the consumer's email. "not married", "married" |
Net Worth | Consumer's net worth. |
Occupation | Occupation associated with the consumer's email. "Blue Collar Worker", "Business Owner", "Civil Service", "Executive/Upper Management", "Health Services", "Homemaker", "Middle Management", "Military Personnel", "Nurse", "Part Time", "Professional", "Retired", "Secretary", "Student", "Teacher", "Technology", "White Collar Worker" |
Postal Code | Postal code associated with consumer's email. |
Residence Type | Residence / home owner status associated with the consumer's email. "own", "rent" |
Years At Residence | Length of residence in years associated with the consumer's email. "0", "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11-15", "16-19", "20+" |
Interests Arts And Crafts | Whether or not the consumer has interest in arts and crafts |
Interests Automotive | Whether or not the consumer has interest in or has purchased automotive products |
Interests Baby Product Buyer | Whether or not the consumer has purchased baby products |
Interests Beauty | Whether or not the consumer has interest in beauty |
Interests Blogging | Whether or not the consumer has interest in blogging |
Interests Books | Whether or not the consumer has interest in or has purchased books |
Interests Business | Whether or not the consumer has interest in business |
Interests Charitable Donors | Whether or not the consumer has interest in charitable donations |
Interests Cooking | Whether or not the consumer has interest in cooking |
Interests Discount Shopper | Whether or not the consumer has interest in discount shopping |
Interests Health And Wellness | Whether or not the consumer has interest in health and wellness |
Interests High End Brand Buyer | Whether or not the consumer has interest in or has purchased high end goods |
Interests Home And Garden | Whether or not the consumer has interest in home and garden |
Interests Home Improvement | Whether or not the consumer has interest in home improvement |
Interests Luxury Goods | Whether or not the consumer has interest in luxury goods |
Interests Magazine Buyer | Whether or not the consumer has purchased magazines |
Interests News And Current Events | Whether or not the consumer has interest in news and current events |
Interests Outdoor And Adventure | Whether or not the consumer has interest in outdoor and adventure |
Interests Pets | Whether or not the consumer has interest in pets |
Interests Sports | Whether or not the consumer has interest in sports |
Interests Technology | Whether or not the consumer has interest in technology |
Interests Travel | Whether or not the consumer has interest in travel |
Fields
The following fields are used by this integration and automatically added to your flow when missing.
Field | Description |
---|---|
Email | Email address |
First Name | First name |
Last Name | Last name |
Address 1 | Address 1 |
Address 2 | Address 2 |
City | City |
State | State |
Postal Code | Postal code |
Custom Input Variables
The following are configuration options (typically not collected with lead data).
Variable | Description |
---|---|
Towerdata Query Age | Check TowerData / AtData for consumer age? |
Towerdata Query Annual Household Income | Check TowerData / AtData for consumer income? |
Towerdata Query Children | Check TowerData / AtData for consumer presence of children? |
Towerdata Query Education | Check TowerData / AtData for consumer education? |
Towerdata Query Email Date First Seen | Check TowerData / AtData for date consumer email first seen? |
Towerdata Query Email Velocity | Check TowerData / AtData for consumer email velocity? |
Towerdata Query Email Popularity | Check TowerData / AtData for consumer email popularity? |
Towerdata Query Email Longevity | Check TowerData / AtData for consumer email longevity? |
Towerdata Query Email Month Last Open | Check TowerData / AtData for consumer email date last open? |
Towerdata Query Gender | Check TowerData / AtData for consumer gender? |
Towerdata Query Home Market Value | Check TowerData / AtData for consumer home market value? |
Towerdata Query Marital Status | Check TowerData / AtData for consumer marital status? |
Towerdata Query Net Worth | Check TowerData / AtData for consumer net worth? |
Towerdata Query Occupation | Check TowerData / AtData for consumer occupation? |
Towerdata Query Postal Code | Check TowerData / AtData for consumer postal code |
Towerdata Query Residence Type | Check TowerData / AtData for consumer home owner status? |
Towerdata Query Years At Residence | Check TowerData / AtData for consumer length of residence? |
Towerdata Query Arts And Crafts | Check TowerData / AtData for consumer arts and crafts products? |
Towerdata Query Automotive | Check TowerData / AtData for consumer automotive information? |
Towerdata Query Baby Product Buyer | Check TowerData / AtData for consumer baby products? |
Towerdata Query Beauty | Check TowerData / AtData for consumer beauty products? |
Towerdata Query Blogging | Check TowerData / AtData for consumer blogging? |
Towerdata Query Books | Check TowerData / AtData for consumer books? |
Towerdata Query Business | Check TowerData / AtData for consumer business? |
Towerdata Query Charitable Donors | Check TowerData / AtData for consumer charitable donations? |
Towerdata Query Cooking | Check TowerData / AtData for consumer cooking? |
Towerdata Query Discount Shopper | Check TowerData / AtData for consumer discount shopping? |
Towerdata Query Health And Wellness | Check TowerData / AtData for consumer health and wellness? |
Towerdata Query High End Brand Buyer | Check TowerData / AtData for consumer high end products? |
Towerdata Query Home And Garden | Check TowerData / AtData for consumer home and garden? |
Towerdata Query Home Improvement | Check TowerData / AtData for consumer home improvement? |
Towerdata Query Luxury Goods | Check TowerData / AtData for consumer luxury goods? |
Towerdata Query Magazine Buyer | Check TowerData / AtData for consumer magazine? |
Towerdata Query News And Current Events | Check TowerData / AtData for consumer news interest? |
Towerdata Query Outdoor And Adventure | Check TowerData / AtData for consumer outdoor and adventure products? |
Towerdata Query Pets | Check TowerData / AtData for consumer pets? |
Towerdata Query Sports | Check TowerData / AtData for consumer sports? |
Towerdata Query Technology | Check TowerData / AtData for consumer technology? |
Towerdata Query Travel | Check TowerData / AtData for consumer travel? |
Timeout Seconds | Produce an "error" outcome if the server fails to respond within this number of seconds (default: 360) |