ConstantContact Integration
Overview
Empowers small businesses and nonprofits to grow and succeed through email marketing.
Appended Fields
ConstantContact will append the following data to your lead.
Appended Field | Description |
---|---|
Outcome | The outcome. The default is success. |
Reason | The reason when the outcome is error or failure. |
Contact Id | The ID of the contact that was added to the contact list. |
Contact Status | Contact Status |
Source | How the contact was added, from an application, web page, etc. e.g. API. |
Confirmed | if the contact has confirmed their email subscription. |
Email Address | Email address added to the list |
Email Address Id | ID of Email address added to the list |
List Id | Constant Contact List Id |
List Status | Constant Contact List Status |
Opt In Date | Email Address(Constant Contact) Opt-in Date |
Opt In Source | Email Address(Constant Contact) Opt-in Source |
Source Details | Name of the application used to add contact, if added using the API |
Fields
The following fields are used by this integration and automatically added to your flow when missing.
Field | Description |
---|---|
Email Required fieldConstantContact needs this data to function. | Email Address |
First Name | First Name |
Last Name | Last Name |
Middle Name | Middle name |
Salutation | Salutation |
Phone 1 | Phone Number |
Fax | Fax Number |
Address 1 | The first line of the address |
Address 2 | The second line of the address |
Postal Code | The postal or zip code |
Country | Country |
State | State Code |
City | City |
Company Name | Name of company/employer |
Company Phone | Company Primary Phone Number |
Title | Job title |
Company Address 1 | Company address 1 |
Company Address 2 | Company address 2 |
Company City | Company city |
Company State | Company state code |
Company Postal Code | Company postal or zip code |
Custom Input Variables
The following are configuration options (typically not collected with lead data).
Variable | Description |
---|---|
Api Key | API Key |
Access Token | Constant Contact Access Token. |
List Id | Constant Contact List Id to add to. |
Country Code | Country Code |
Company Country Code | Company country code |
Timeout Seconds | Produce an "error" outcome if the server fails to respond within this number of seconds (default: 360) |