LeadPerfection Integration
Overview
CRM for managing companies in the Home Remodeling and Home Services industries.
Appended Fields
LeadPerfection will append the following data to your lead.
| Appended Field | Description |
|---|---|
Outcome | Did LeadPerfection accept this lead? |
Reason | If the outcome is a failure, this is the reason |
Fields
The following fields are used by this integration and automatically added to your flow when missing.
| Field | Description |
|---|---|
Srs Id | SRS ID |
First Name | First name |
Last Name | Last name |
Email | Email address |
Phone 1 Required fieldLeadPerfection needs this data to function. | Phone 1 (home) |
Phone 2 | Phone 2 (cell) |
Address 1 | Address 1 |
Address 2 | Address 2 |
City | City |
State | State |
Postal Code Required fieldLeadPerfection needs this data to function. | Postal code |
Comments | Comments - used only for Easy Climber site/landing pages, otherwise null |
Trustedform Cert Url | TrustedForm cert URL (only used with "addleads" action) |
Custom Input Variables
The following are configuration options (typically not collected with lead data).
| Variable | Description |
|---|---|
| Leadperfection Subdomain | LeadPerfection subdomain |
| Leadperfection Action | LeadPerfection action to execute, i.e. LeadFormExtraFields or LeadFormTransfer, defaults to LeadFormExtraFields |
| Leadperfection Userid | UID assigned by LeadPerfection |
| Leadperfection Password | Password assigned by LeadPerfection |
| Leadperfection Campaign Media | Campaign Media |
| Leadperfection Campaign Label | Campaign Label |
| Leadperfection Details | Details |
| Leadperfection Dialed Tollfree | Dialed Tollfree - changes depending on LeadPerfection bucket |
| Leadperfection Media1 | Media1 |
| Leadperfection Media2 | Media2 |
| Leadperfection Media3 | Media3 |
| Leadperfection Media4 | Media4 - used to pass Experian phone certainty value |
| Leadperfection Media5 | Media5 - used to pass Experian phone type value |
| Leadperfection Media6 | Media6 |
| Leadperfection Media7 | Media7 |
| Leadperfection Custom | |
| Leadperfection Lead Age | Age of lead (defaults to value of trustedform.age_in_seconds; only used with "addleads" action) |
| Leadperfection Website Origin | Website origin (defaults to value of trustedform.page_url; only used with "addleads" action) |
| Leadperfection Consent Language | Consent language (defaults to concatenated values of trustedform.verify.languages; only used with "addleads" action) |
| Timeout Seconds | Produce an "error" outcome if the server fails to respond within this number of seconds (default: 360) |