ZOHO Integration
Overview
Get the complete picture of your sales cycle and stay on top of your business opportunities. Never lose another lead again.
Insert Records
Insert
Insert Records
Add a Record to ZOHO CRM
Appended Fields
ZOHO will append the following data to your lead.
| Appended Field | Description | 
|---|---|
  Outcome  | The outcome of the integration | 
  Reason  | If outcome is error, this is the reason | 
  Id  | Zoho record ID | 
Fields
The following fields are used by this integration and automatically added to your flow when missing.
| Field | Description | 
|---|---|
 Company Name  | Company name | 
 First Name  | First name | 
 Last Name  | Last name | 
 Email  | Email address | 
 Phone 1  | Telephone number | 
 Address 1  | Address 1 | 
 City  | City | 
 State  | State | 
 Postal Code  | Postal Code | 
 Country  | Country | 
 Comments  | Lead description | 
Custom Input Variables
The following are configuration options (typically not collected with lead data).
| Variable | Description | 
|---|---|
| Zoho Source | Lead source | 
| Zoho Status | Lead status | 
| Zoho Custom | |
| Timeout Seconds | Produce an "error" outcome if the server fails to respond within this number of seconds (default: 360) | 
Insert
Add a Record to ZOHO CRM
Appended Fields
ZOHO will append the following data to your lead.
| Appended Field | Description | 
|---|---|
  Outcome  | The outcome of the integration | 
  Reason  | If outcome is error, this is the reason | 
  Id  | Zoho record ID | 
Fields
The following fields are used by this integration and automatically added to your flow when missing.
| Field | Description | 
|---|---|
 Company Name  | Company name | 
 First Name  | First name | 
 Last Name  | Last name | 
 Email  | Email address | 
 Phone 1  | Telephone number | 
 Address 1  | Address 1 | 
 City  | City | 
 State  | State | 
 Postal Code  | Postal Code | 
 Country  | Country | 
 Comments  | Lead description | 
Custom Input Variables
The following are configuration options (typically not collected with lead data).
| Variable | Description | 
|---|---|
| Zoho Source | Lead source | 
| Zoho Status | Lead status | 
| Zoho Triggers Workflow | Should the workflow trigger be fired? Defaults to false. | 
| Zoho Triggers Approval | Should the approval trigger be fired? Defaults to false. | 
| Zoho Triggers Blueprint | Should the blueprint trigger be fired? Defaults to false. | 
| Zoho Custom | |
| Timeout Seconds | Produce an "error" outcome if the server fails to respond within this number of seconds (default: 360) |