iLeads Integration
GateKeeper
Overview
Analyze and Append Property Data & Mortgage Loan Suggestions To Your Leads
Appended Fields
iLeads will append the following data to your lead.
Appended Field | Description |
---|---|
Outcome | Integration outcome (success, failure, or error) |
Reason | If outcome is error, the error reason |
Created | Created |
Lead Id | Lead id |
Mortgage Data Status | Mortgage data status |
Mortgage Data Property Report Property Owner Name | Mortgage data property report property owner name |
Mortgage Data Property Report Property Address | Mortgage data property report property address |
Mortgage Data Property Report Property City | Mortgage data property report property city |
Mortgage Data Property Report Property State | Mortgage data property report property state |
Mortgage Data Property Report Property Zip | Mortgage data property report property zip |
Mortgage Data Property Report Is Homeowner | Mortgage data property report is homeowner |
Mortgage Data Property Report Sale Date | Mortgage data property report sale date |
Mortgage Data Property Report Sale Price | Mortgage data property report sale price |
Mortgage Data Property Report Estimated Income | Mortgage data property report estimated income |
Mortgage Data Property Report Real Tag Scor | Mortgage data property report real tag scor |
Mortgage Data Property Report Estimated Property Value Low | Mortgage data property report estimated property value low |
Mortgage Data Property Report Estimated Property Value Middle | Mortgage data property report estimated property value middle |
Mortgage Data Property Report Estimated Property Value High | Mortgage data property report estimated property value high |
Mortgage Data Property Report Estimated Equity Low | Mortgage data property report estimated equity low |
Mortgage Data Property Report Estimated Equity Middle | Mortgage data property report estimated equity middle |
Mortgage Data Property Report Estimated Equity High | Mortgage data property report estimated equity high |
Mortgage Data Property Report Square Feet | Mortgage data property report square feet |
Mortgage Data Property Report Lot Area Sq Ft | Mortgage data property report lot area sq ft |
Mortgage Data Property Report Total Storie | Mortgage data property report total storie |
Mortgage Data Property Report Bedrooms | Mortgage data property report bedrooms |
Mortgage Data Property Report Bathrooms | Mortgage data property report bathrooms |
Mortgage Data Property Report Year Built | Mortgage data property report year built |
Mortgage Data Property Report Pool | Mortgage data property report pool |
Mortgage Data Property Report Property Taxes | Mortgage data property report property taxes |
Mortgage Data Property Report School District | Mortgage data property report school district |
Mortgage Data Property Report Loan Amount | Mortgage data property report loan amount |
Mortgage Data Property Report Open Lien Count | Mortgage data property report open lien count |
Mortgage Data Property Report First Mortgage Amount | Mortgage data property report first mortgage amount |
Mortgage Data Property Report First Mortgage Loan Typ | Mortgage data property report first mortgage loan typ |
Mortgage Data Property Report Second Mortgage Amount | Mortgage data property report second mortgage amount |
Mortgage Data Property Report Second Mortgage Loan Type | Mortgage data property report second mortgage loan type |
Mortgage Data Property Report Last Loan Date | Mortgage data property report last loan date |
Mortgage Data Property Report Recording Date | Mortgage data property report recording date |
Mortgage Data Property Report No Dor Foreclosure | Mortgage data property report no dor foreclosure |
Mortgage Data Property Report Default Filing Date | Mortgage data property report default filing date |
Mortgage Data Property Report Default Amount | Mortgage data property report default amount |
Mortgage Data Property Report Neighborhood Foreclosure Count 0 P 25 | Mortgage data property report neighborhood foreclosure count 0p25 |
Mortgage Data Property Report Neighborhood Foreclosure Count 0 P 50 | Mortgage data property report neighborhood foreclosure count 0p50 |
Mortgage Data Lien 1 Loan Amount | Mortgage data liens 0 loan amount |
Mortgage Data Lien 1 Loan Type | Mortgage data liens 0 loan type |
Mortgage Data Lien 1 Mortgage Term | Mortgage data liens 0 mortgage term |
Mortgage Data Lien 1 Transfer Typ | Mortgage data liens 0 transfer typ |
Mortgage Data Lien 1 Lender Name | Mortgage data liens 0 lender name |
Mortgage Data Lien 1 Mortgage Date | Mortgage data liens 0 mortgage date |
Mortgage Data Lien 1 Interest Rate Type | Mortgage data liens 0 interest rate type |
Mortgage Data Lien 1 Interest Rate Percent | Mortgage data liens 0 interest rate percent |
Mortgage Data Lien 1 Document Type | Mortgage data liens 0 document type |
Mortgage Data Lien 1 Other Loan Type | Mortgage data liens 0 other loan type |
Mortgage Data Neighborhood Summary Market Volume Type | Mortgage data neighborhood summary market volume type |
Mortgage Data Neighborhood Summary Sales Price | Mortgage data neighborhood summary sales price |
Mortgage Data Neighborhood Summary Average Price | Mortgage data neighborhood summary average price |
Mortgage Data Neighborhood Summary Median Price | Mortgage data neighborhood summary median price |
Mortgage Data Neighborhood Summary Average Price Per Sq Ft | Mortgage data neighborhood summary average price per sq ft |
Mortgage Data Neighborhood Summary Owner Occupied Percent | Mortgage data neighborhood summary owner occupied percent |
Mortgage Data Neighborhood Summary Neighborhood Foreclosure Count 0 P 25 | Mortgage data neighborhood summary neighborhood foreclosure count 0p25 |
Mortgage Data Neighborhood Summary Neighborhood Foreclosure Count 0 P 50 | Mortgage data neighborhood summary neighborhood foreclosure count 0p50 |
Mortgage Data Neighborhood Summary Zip Code Median Year 1 | Mortgage data neighborhood summary zip code median year 1 |
Mortgage Data Neighborhood Summary Zip Code Median Price 1 | Mortgage data neighborhood summary zip code median price 1 |
Mortgage Data Neighborhood Summary Median Price Appreciation Percent 1 | Mortgage data neighborhood summary median price appreciation percent 1 |
Mortgage Data Neighborhood Summary Zip Code Median Year 2 | Mortgage data neighborhood summary zip code median year 2 |
Mortgage Data Neighborhood Summary Zip Code Median Price 2 | Mortgage data neighborhood summary zip code median price 2 |
Mortgage Data Neighborhood Summary Median Price Appreciation Percent 2 | Mortgage data neighborhood summary median price appreciation percent 2 |
Mortgage Data Neighborhood Summary Zip Code Median Year 3 | Mortgage data neighborhood summary zip code median year 3 |
Mortgage Data Neighborhood Summary Zip Code Median Price 3 | Mortgage data neighborhood summary zip code median price 3 |
Mortgage Data Neighborhood Summary Median Price Appreciation Percent 3 | Mortgage data neighborhood summary median price appreciation percent 3 |
Mortgage Data Neighborhood Summary Zip Code Median Year 4 | Mortgage data neighborhood summary zip code median year 4 |
Mortgage Data Neighborhood Summary Zip Code Median Price 4 | Mortgage data neighborhood summary zip code median price 4 |
Mortgage Data Neighborhood Summary Median Price Appreciation Percent 4 | Mortgage data neighborhood summary median price appreciation percent 4 |
Mortgage Data Neighborhood Summary Comp Median Date 1 | Mortgage data neighborhood summary comp median date 1 |
Mortgage Data Neighborhood Summary Comp Median Price 1 | Mortgage data neighborhood summary comp median price 1 |
Mortgage Data Neighborhood Summary Comp Median Date 2 | Mortgage data neighborhood summary comp median date 2 |
Mortgage Data Neighborhood Summary Comp Median Price 2 | Mortgage data neighborhood summary comp median price 2 |
Mortgage Data Neighborhood Summary Comp Median Date 3 | Mortgage data neighborhood summary comp median date 3 |
Mortgage Data Neighborhood Summary Comp Median Price 3 | Mortgage data neighborhood summary comp median price 3 |
Mortgage Data Neighborhood Summary Comp Median Date 4 | Mortgage data neighborhood summary comp median date 4 |
Mortgage Data Neighborhood Summary Comp Median Price 4 | Mortgage data neighborhood summary comp median price 4 |
Name | Mortgage holder name |
Property Address Street 1 | Property address street 1 |
Property Address Street 2 | Property address street 2 |
Property Address City | Property address city |
Property Address State | Property address state |
Property Address Zip Code 1 | Property address zip code 1 |
Type | Type |
Gate Keeper Gate | Gate keeper gate |
Gate Keeper Sub Gate | Gate keeper sub gate |
Gate Keeper Description | Gate keeper description |
Gate Keeper Name | Gate keeper name (available from minimal result only) |
Gate Keeper Result | Gate keeper result |
Gate Keeper Value | Gate keeper value |
Status | Status |
Message | Message |
Fields
The following fields are used by this integration and automatically added to your flow when missing.
Field | Description |
---|---|
First Name Required fieldiLeads needs this data to function. | Lead first name |
Last Name Required fieldiLeads needs this data to function. | Lead last name |
Address 1 Required fieldiLeads needs this data to function. | Lead address 1 |
Address 2 | Lead address 2 |
City | Lead city (required if postal_code not present) |
State | Lead state two-letter abbreviation (required if postal_code not present) |
Postal Code | Lead postal code (required if city and state not present) |
Custom Input Variables
The following are configuration options (typically not collected with lead data).
Variable | Description |
---|---|
Source Name | Source name - defaults to LeadConduit source name |
External Id | Unique ID provided by client - defaults to LeadConduit lead ID |
Timeout Seconds | Produce an "error" outcome if the server fails to respond within this number of seconds (default: 360) |