CoreLogic Integration
Title Verification
PRICING
Your account will be charged $0.25 for each verification by this service.
VERSION
1.3.4
ADDITIONAL INFO
Overview
Compare the name of the lead with the owner names on the deed.
Appended Fields
CoreLogic will append the following data to your lead.
Appended Field | Description |
---|---|
Outcome | The outcome of the integration |
Reason | If the outcome was failure, this is the reason |
Billable | Whether or not the transaction is billable |
Property Id | Property ID from CoreLogic |
Property Street Address | Street address from CoreLogic |
Property City | City from CoreLogic |
Property Postal Code Zip | Zip code from CoreLogic |
Property Postal Code Plus4 | Zip+4 from Corelogic |
Property State | State from CoreLogic |
Property Latitude | Latitude from CoreLogic |
Property Longitude | Longitude from CoreLogic |
Ownership Owner 1 Name | Owner 1 Name |
Ownership Owner 2 Name | Owner 2 name |
Ownership Vesting Owner 1 | Vesting Owner 1 |
Ownership Vesting Owner 2 | Vesting Owner 2 |
Ownership Vesting Owner 3 | Vesting Owner 3 |
Ownership Vesting Owner 4 | Vesting Owner 4 |
Ownership Vesting Etal | Vesting Et Al |
Ownership Right | Ownership Right |
Ownership Is Owner Occupied | Does the owner occupy the property? |
Confirm Ownership Corporate Owner | Corporate owner |
Confirm Ownership Owner Vesting Code | Owner Vesting Code |
Confirm Ownership Matched | Indicates whether or not the lead name can be matched with the property data. |
Confirm Ownership Warning | Additional information if the lead name was not matched with the property data |
Fields
The following fields are used by this integration and automatically added to your flow when missing.
Field | Description |
---|---|
First Name Required fieldCoreLogic needs this data to function. | First name |
Last Name Required fieldCoreLogic needs this data to function. | Last name |
Address 1 Required fieldCoreLogic needs this data to function. | Address 1 |
City Required fieldCoreLogic needs this data to function. | City |
State Required fieldCoreLogic needs this data to function. | State |
Postal Code Required fieldCoreLogic needs this data to function. | Postal code |
Address 2 | Address 2 |
Custom Input Variables
The following are configuration options (typically not collected with lead data).
Variable | Description |
---|---|
Timeout Seconds | Produce an "error" outcome if the server fails to respond within this number of seconds (default: 360) |