HomeAdvisor Integration
Overview
HomeAdvisor's industry-leading partner program offers qualified leads or calls.
Response Fields
LeadConduit returns the following data to the lead source.
| Response Field | Description |
|---|---|
Outcome | Outcome of the lead |
Reason | If the outcome is failure, this is the reason |
Id | Lead ID |
Fields
The following fields are used by this integration and automatically added to your flow when missing.
| Field | Description |
|---|---|
| First Name | First name |
| Middle Name | Middle name |
| Last Name | Last name |
| Salutation | Preferred salutation |
| Name Suffix | The suffix of a lead's name ('Sr.', 'III', 'PhD', etc.) |
| Address 1 | Address 1 |
| City | City |
| State | State |
| Postal Code | Postal code |
| Phone 1 | Phone 1 |
| Phone 2 | Phone 2 |
| Email address | |
| Product | Product name |
| Comments | Customer comments |
| Reference | Unique business identifier identifying your business account(s) in the HomeAdvisor system |
| Price | The price of the lead |
| Original Source | Lead source |
| Trustedform Cert Url | TrustedForm Cert URL |
| Homeadvisor Sr Id | HomeAdvisor's unique job identifier |
| Homeadvisor Lead Id | HomeAdvisor's unique identifier for the lead |
| Homeadvisor Task Id | HomeAdvisor's objective product identifier |
| Homeadvisor Match Type | Match type: 'exact' or 'market' |
| Homeadvisor Lead Description | Description of lead |
| Homeadvisor Task Name | HomeAdvisor's readable product name (for presentation only) |
| Homeadvisor Contact Status | Contact status of the lead when our Advisors tried to contact (Not Contacted, New Appt - Transferred, New Appt - Not Transferred, New Appt - Unable to Reach You) |
| Homeadvisor Interview | Delimited question & answer presentation for interview data |
| Homeadvisor Internal Company Name | Your business name(s) in the HomeAdvisor system |
| Homeadvisor Internal Company Id | The unique business identifier identifying your business accounts in your system |
| Homeadvisor Crm Key | A unique CRM platform identifier |
| Homeadvisor Appointment Id | HomeAdvisor's unique identifier for IB appointments |
| Homeadvisor Appointment External Id | HomeAdvisor-specific identifier for this appointment. |
| Homeadvisor Appointment Status | Status of appointment |
| Homeadvisor Appointment Type | Type of appointment: 'service' or 'estimate' |
| Homeadvisor Appointment Event Id | Calendar event id |
| Homeadvisor Appointment Start | Appointment start date/time |
| Homeadvisor Appointment End | Appointment end date/time |
| All other fields from the lead |